| id: | kitch | |||||||||
| description: | Ordinateur Bloc-notes | |||||||||
| produit: | HP Compaq nx6325 (EY349ET#ABF) () | |||||||||
| fabriquant: | Hewlett-Packard | |||||||||
| version: | F.07 | |||||||||
| bits: | 64 bits | |||||||||
| fonctionnalités: | smbios-2.4 dmi-2.4 vsyscall32 | |||||||||
| configuration: |
|
| id: | core |
| description: | Carte mère |
| produit: | 30B0 |
| fabriquant: | Hewlett-Packard |
| identifiant matériel: | 0 |
| version: | KBC Version 40.15 |
| id: | firmware |
| description: | BIOS |
| fabriquant: | Hewlett-Packard |
| identifiant matériel: | 0 |
| version: | 68TT2 Ver. F.07 |
| date: | 05/08/2007 |
| taille: | 128KiB |
| capacité: | 960KiB |
| fonctionnalités: | pci pcmcia pnp upgrade shadowing cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer acpi usb ls120boot smartbattery biosbootspecification netboot |
| id: | cpu |
| description: | CPU |
| produit: | AMD Turion(tm) 64 X2 Mobile Technology TL-52 |
| fabriquant: | Advanced Micro Devices [AMD] |
| identifiant matériel: | 4 |
| information bus: | cpu@0 |
| version: | AMD Turion(tm) 64 X2 Mobile TL-52 |
| emplacement: | U10 |
| taille: | 800MHz |
| capacité: | 1600MHz |
| bits: | 64 bits |
| horloge: | 200MHz |
| fonctionnalités: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp x86-64 3dnowext 3dnow rep_good nopl extd_apicid pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| identifiant matériel: | 5 |
| emplacement: | Internal L1 Cache |
| taille: | 128KiB |
| capacité: | 128KiB |
| fonctionnalités: | burst internal write-back unified |
| id: | cache:1 |
| description: | L2 cache |
| identifiant matériel: | 6 |
| emplacement: | Internal L2 Cache |
| taille: | 512KiB |
| capacité: | 512KiB |
| fonctionnalités: | burst external write-back unified |
| id: | memory |
| description: | Mémoire Système |
| identifiant matériel: | a |
| emplacement: | Carte mère |
| taille: | 1536MiB |
| id: | bank:0 |
| description: | SODIMM DDR2 Synchrone 667 MHz (1,5 ns) |
| produit: | HYMP564S64BP6-Y5 |
| fabriquant: | Hynix Semiconductor (Hyundai Electronics) |
| identifiant matériel: | 0 |
| numéro de série: | 00007094 |
| emplacement: | DIMM #1 |
| taille: | 512MiB |
| bits: | 64 bits |
| horloge: | 667MHz (1.5ns) |
| id: | bank:1 |
| description: | SODIMM DDR2 Synchrone 667 MHz (1,5 ns) |
| fabriquant: | Kingston |
| identifiant matériel: | 1 |
| numéro de série: | AD1D285C |
| emplacement: | DIMM #2 |
| taille: | 1GiB |
| bits: | 64 bits |
| horloge: | 667MHz (1.5ns) |
| id: | pci:0 | |||
| description: | Host bridge | |||
| produit: | RS480 Host Bridge | |||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | |||
| identifiant matériel: | 100 | |||
| information bus: | pci@0000:00:00.0 | |||
| version: | 10 | |||
| bits: | 32 bits | |||
| horloge: | 66MHz | |||
| configuration: |
|
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| produit: | RS480 PCI Bridge | |||||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | |||||||||
| identifiant matériel: | 1 | |||||||||
| information bus: | pci@0000:00:01.0 | |||||||||
| version: | 00 | |||||||||
| bits: | 32 bits | |||||||||
| horloge: | 66MHz | |||||||||
| fonctionnalités: | pci ht normal_decode bus_master cap_list | |||||||||
| ressources: |
|
| id: | display | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| produit: | RS482 [Radeon Xpress 200M] | |||||||||||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | |||||||||||||||
| identifiant matériel: | 5 | |||||||||||||||
| information bus: | pci@0000:01:05.0 | |||||||||||||||
| version: | 00 | |||||||||||||||
| bits: | 32 bits | |||||||||||||||
| horloge: | 66MHz | |||||||||||||||
| fonctionnalités: | pm vga_controller bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| ressources: |
|
| id: | pci:1 | |||||||||
| description: | PCI bridge | |||||||||
| produit: | RS480 PCI Bridge | |||||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | |||||||||
| identifiant matériel: | 4 | |||||||||
| information bus: | pci@0000:00:04.0 | |||||||||
| version: | 00 | |||||||||
| bits: | 32 bits | |||||||||
| horloge: | 33MHz | |||||||||
| fonctionnalités: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| ressources: |
|
| id: | pci:2 | |||||||||
| description: | PCI bridge | |||||||||
| produit: | RS480 PCI Bridge | |||||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | |||||||||
| identifiant matériel: | 5 | |||||||||
| information bus: | pci@0000:00:05.0 | |||||||||
| version: | 00 | |||||||||
| bits: | 32 bits | |||||||||
| horloge: | 33MHz | |||||||||
| fonctionnalités: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| ressources: |
|
| id: | pci:3 | ||||||
| description: | PCI bridge | ||||||
| produit: | RS480 PCI Bridge | ||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | ||||||
| identifiant matériel: | 6 | ||||||
| information bus: | pci@0000:00:06.0 | ||||||
| version: | 00 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 33MHz | ||||||
| fonctionnalités: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | network | ||||||
| description: | Network controller | ||||||
| produit: | BCM4311 802.11a/b/g | ||||||
| fabriquant: | Broadcom Corporation | ||||||
| identifiant matériel: | 0 | ||||||
| information bus: | pci@0000:30:00.0 | ||||||
| version: | 01 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 33MHz | ||||||
| fonctionnalités: | pm msi pciexpress bus_master cap_list | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | ide:0 | ||||||||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||||||||
| produit: | IXP SB400 Serial ATA Controller | ||||||||||||||||||||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | ||||||||||||||||||||||||
| identifiant matériel: | 12 | ||||||||||||||||||||||||
| information bus: | pci@0000:00:12.0 | ||||||||||||||||||||||||
| nom logique: | scsi2 | ||||||||||||||||||||||||
| version: | 80 | ||||||||||||||||||||||||
| bits: | 32 bits | ||||||||||||||||||||||||
| horloge: | 66MHz | ||||||||||||||||||||||||
| fonctionnalités: | ide pm msi bus_master cap_list rom emulated | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| ressources: |
|
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| produit: | WDC WD3200BEKT-0 | |||||||||
| fabriquant: | Western Digital | |||||||||
| identifiant matériel: | 0.0.0 | |||||||||
| information bus: | scsi@2:0.0.0 | |||||||||
| nom logique: | /dev/sda | |||||||||
| version: | 01.0 | |||||||||
| numéro de série: | WD-WXL1A9106181 | |||||||||
| taille: | 298GiB (320GB) | |||||||||
| fonctionnalités: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| fabriquant: | Linux | ||||||||||||||||||||||||
| identifiant matériel: | 1 | ||||||||||||||||||||||||
| information bus: | scsi@2:0.0.0,1 | ||||||||||||||||||||||||
| nom logique: | /dev/sda1 | ||||||||||||||||||||||||
| nom logique: | /boot | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| numéro de série: | d6d49fb8-4298-497f-b167-44b95975aaac | ||||||||||||||||||||||||
| taille: | 3814MiB | ||||||||||||||||||||||||
| capacité: | 3814MiB | ||||||||||||||||||||||||
| fonctionnalités: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||
| description: | Linux swap volume | ||||||
| identifiant matériel: | 2 | ||||||
| information bus: | scsi@2:0.0.0,2 | ||||||
| nom logique: | /dev/sda2 | ||||||
| version: | 1 | ||||||
| numéro de série: | c5ec54e2-9b8e-4c3e-af82-571fca93e0bd | ||||||
| taille: | 3815MiB | ||||||
| capacité: | 3815MiB | ||||||
| fonctionnalités: | primary nofs swap initialized | ||||||
| configuration: |
|
| id: | volume:2 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| fabriquant: | Linux | ||||||||||||||||||||||||
| identifiant matériel: | 3 | ||||||||||||||||||||||||
| information bus: | scsi@2:0.0.0,3 | ||||||||||||||||||||||||
| nom logique: | /dev/sda3 | ||||||||||||||||||||||||
| nom logique: | /home | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| numéro de série: | bb317884-d810-4a22-b1e9-78b69dd6f3d8 | ||||||||||||||||||||||||
| taille: | 197GiB | ||||||||||||||||||||||||
| capacité: | 197GiB | ||||||||||||||||||||||||
| fonctionnalités: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:3 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| fabriquant: | Linux | ||||||||||||||||||||||||
| identifiant matériel: | 4 | ||||||||||||||||||||||||
| information bus: | scsi@2:0.0.0,4 | ||||||||||||||||||||||||
| nom logique: | /dev/sda4 | ||||||||||||||||||||||||
| nom logique: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| numéro de série: | 84ae2b21-8471-4c34-a1fb-b04f1c97487a | ||||||||||||||||||||||||
| taille: | 93GiB | ||||||||||||||||||||||||
| capacité: | 93GiB | ||||||||||||||||||||||||
| fonctionnalités: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| produit: | IXP SB400 USB Host Controller | ||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | ||||||
| identifiant matériel: | 13 | ||||||
| information bus: | pci@0000:00:13.0 | ||||||
| version: | 80 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 66MHz | ||||||
| fonctionnalités: | ohci bus_master | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| produit: | IXP SB400 USB Host Controller | ||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | ||||||
| identifiant matériel: | 13.1 | ||||||
| information bus: | pci@0000:00:13.1 | ||||||
| version: | 80 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 66MHz | ||||||
| fonctionnalités: | ohci bus_master | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| produit: | IXP SB400 USB2 Host Controller | ||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | ||||||
| identifiant matériel: | 13.2 | ||||||
| information bus: | pci@0000:00:13.2 | ||||||
| version: | 80 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 66MHz | ||||||
| fonctionnalités: | pm ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | serial | |||||||||
| description: | SMBus | |||||||||
| produit: | IXP SB400 SMBus Controller | |||||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | |||||||||
| identifiant matériel: | 14 | |||||||||
| information bus: | pci@0000:00:14.0 | |||||||||
| version: | 82 | |||||||||
| bits: | 32 bits | |||||||||
| horloge: | 66MHz | |||||||||
| fonctionnalités: | ht cap_list | |||||||||
| configuration: |
| |||||||||
| ressources: |
|
| id: | ide:1 | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| produit: | IXP SB400 IDE Controller | ||||||||||||||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | ||||||||||||||||||
| identifiant matériel: | 14.1 | ||||||||||||||||||
| information bus: | pci@0000:00:14.1 | ||||||||||||||||||
| nom logique: | scsi0 | ||||||||||||||||||
| version: | 80 | ||||||||||||||||||
| bits: | 32 bits | ||||||||||||||||||
| horloge: | 66MHz | ||||||||||||||||||
| fonctionnalités: | ide msi bus_master cap_list emulated | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| ressources: |
|
| id: | cdrom | ||||||
| description: | DVD-RAM writer | ||||||
| produit: | DVDRAM GSA-T10N | ||||||
| fabriquant: | HL-DT-ST | ||||||
| identifiant matériel: | 0.0.0 | ||||||
| information bus: | scsi@0:0.0.0 | ||||||
| nom logique: | /dev/cdrom | ||||||
| nom logique: | /dev/cdrw | ||||||
| nom logique: | /dev/dvd | ||||||
| nom logique: | /dev/dvdrw | ||||||
| nom logique: | /dev/sr0 | ||||||
| version: | PC05 | ||||||
| fonctionnalités: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| configuration: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| produit: | IXP SB4x0 High Definition Audio Controller | ||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | ||||||
| identifiant matériel: | 14.2 | ||||||
| information bus: | pci@0000:00:14.2 | ||||||
| version: | 01 | ||||||
| bits: | 64 bits | ||||||
| horloge: | 33MHz | ||||||
| fonctionnalités: | pm msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| produit: | IXP SB400 PCI-ISA Bridge | |||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | |||
| identifiant matériel: | 14.3 | |||
| information bus: | pci@0000:00:14.3 | |||
| version: | 80 | |||
| bits: | 32 bits | |||
| horloge: | 66MHz | |||
| fonctionnalités: | isa bus_master | |||
| configuration: |
|
| id: | pci:4 | |||||||||
| description: | PCI bridge | |||||||||
| produit: | IXP SB400 PCI-PCI Bridge | |||||||||
| fabriquant: | Advanced Micro Devices [AMD] nee ATI | |||||||||
| identifiant matériel: | 14.4 | |||||||||
| information bus: | pci@0000:00:14.4 | |||||||||
| version: | 80 | |||||||||
| bits: | 32 bits | |||||||||
| horloge: | 66MHz | |||||||||
| fonctionnalités: | pci subtractive_decode bus_master vga_palette | |||||||||
| ressources: |
|
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| produit: | NetXtreme BCM5788 Gigabit Ethernet | ||||||||||||||||||||||||||||||
| fabriquant: | Broadcom Corporation | ||||||||||||||||||||||||||||||
| identifiant matériel: | 1 | ||||||||||||||||||||||||||||||
| information bus: | pci@0000:02:01.0 | ||||||||||||||||||||||||||||||
| nom logique: | eth0 | ||||||||||||||||||||||||||||||
| version: | 03 | ||||||||||||||||||||||||||||||
| numéro de série: | 00:17:a4:e1:d6:be | ||||||||||||||||||||||||||||||
| capacité: | 1Gbit/s | ||||||||||||||||||||||||||||||
| bits: | 32 bits | ||||||||||||||||||||||||||||||
| horloge: | 66MHz | ||||||||||||||||||||||||||||||
| fonctionnalités: | pm vpd msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| ressources: |
|
| id: | pcmcia | ||||||||||||||||||
| description: | CardBus bridge | ||||||||||||||||||
| produit: | PCIxx12 Cardbus Controller | ||||||||||||||||||
| fabriquant: | Texas Instruments | ||||||||||||||||||
| identifiant matériel: | 4 | ||||||||||||||||||
| information bus: | pci@0000:02:04.0 | ||||||||||||||||||
| version: | 00 | ||||||||||||||||||
| bits: | 32 bits | ||||||||||||||||||
| horloge: | 33MHz | ||||||||||||||||||
| fonctionnalités: | pcmcia bus_master cap_list | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| ressources: |
|
| id: | firewire | ||||||||||||
| description: | FireWire (IEEE 1394) | ||||||||||||
| produit: | PCIxx12 OHCI Compliant IEEE 1394 Host Controller | ||||||||||||
| fabriquant: | Texas Instruments | ||||||||||||
| identifiant matériel: | 4.1 | ||||||||||||
| information bus: | pci@0000:02:04.1 | ||||||||||||
| version: | 00 | ||||||||||||
| bits: | 32 bits | ||||||||||||
| horloge: | 33MHz | ||||||||||||
| fonctionnalités: | pm ohci bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| ressources: |
|
| id: | storage | ||||||||||||
| description: | Mass storage controller | ||||||||||||
| produit: | 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD) | ||||||||||||
| fabriquant: | Texas Instruments | ||||||||||||
| identifiant matériel: | 4.2 | ||||||||||||
| information bus: | pci@0000:02:04.2 | ||||||||||||
| version: | 00 | ||||||||||||
| bits: | 32 bits | ||||||||||||
| horloge: | 33MHz | ||||||||||||
| fonctionnalités: | storage pm bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| ressources: |
|
| id: | generic | ||||||||||||
| description: | SD Host controller | ||||||||||||
| produit: | PCIxx12 SDA Standard Compliant SD Host Controller | ||||||||||||
| fabriquant: | Texas Instruments | ||||||||||||
| identifiant matériel: | 4.3 | ||||||||||||
| information bus: | pci@0000:02:04.3 | ||||||||||||
| version: | 00 | ||||||||||||
| bits: | 32 bits | ||||||||||||
| horloge: | 33MHz | ||||||||||||
| fonctionnalités: | pm bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| ressources: |
|
| id: | pci:1 |
| description: | Host bridge |
| produit: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| fabriquant: | Advanced Micro Devices [AMD] |
| identifiant matériel: | 101 |
| information bus: | pci@0000:00:18.0 |
| version: | 00 |
| bits: | 32 bits |
| horloge: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| produit: | K8 [Athlon64/Opteron] Address Map |
| fabriquant: | Advanced Micro Devices [AMD] |
| identifiant matériel: | 102 |
| information bus: | pci@0000:00:18.1 |
| version: | 00 |
| bits: | 32 bits |
| horloge: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| produit: | K8 [Athlon64/Opteron] DRAM Controller |
| fabriquant: | Advanced Micro Devices [AMD] |
| identifiant matériel: | 103 |
| information bus: | pci@0000:00:18.2 |
| version: | 00 |
| bits: | 32 bits |
| horloge: | 33MHz |
| id: | pci:4 | |||
| description: | Host bridge | |||
| produit: | K8 [Athlon64/Opteron] Miscellaneous Control | |||
| fabriquant: | Advanced Micro Devices [AMD] | |||
| identifiant matériel: | 104 | |||
| information bus: | pci@0000:00:18.3 | |||
| version: | 00 | |||
| bits: | 32 bits | |||
| horloge: | 33MHz | |||
| configuration: |
| |||
| ressources: |
|
| id: | network | ||||||||||||||||||||||||
| description: | Interface réseau sans fil | ||||||||||||||||||||||||
| identifiant matériel: | 1 | ||||||||||||||||||||||||
| nom logique: | wlan0 | ||||||||||||||||||||||||
| numéro de série: | 00:14:a5:dc:2f:37 | ||||||||||||||||||||||||
| fonctionnalités: | ethernet physical wireless | ||||||||||||||||||||||||
| configuration: |
|